In September of 2006, the second season of the Ultimate Blackjack Tour kicked off on the beautiful island of Aruba. Several events were held during the week of blackjack tournaments. This event is the first of two $540 entry fee events held, and it drew 89 players.
Standard rules of Elimination Blackjack were used, as in all Ultimate Blackjack Tour events. That means that rounds are 30 hands long, with a forced elimination of the lowest bankroll after hands 8, 16, and 25. Whoever is left plays to hand 30 to finish the round. Betting limits are $500 minimum to $25,000 maximum. Late surrender is allowed.
An additional twist is the secret bet. Once during each round, a player may conceal his bet and play from the other players at the table. Secret bets and actions are indicated in our coverage by square brackets.
Instead of showing just the final 5 hands, we'll show the hands in two-hand pairs, the hand before an elimination, and the elimination hand itself.
Finalists in this $540 event starting in seat 1 were Blair Rodman, Adriana Jade, Bryon Micon, Annie Duke, Kris Judkins, Edgar Solorzano, and Anthony Curtis.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | Bank After | |
|---|---|---|---|---|---|---|---|---|
| Hand 7 | ||||||||
| 1 | Rodman | $33500 | $7000 + $7000 | 7 4 Dbl T | 21 | $14000 | $47500 | |
| 2 | Jade | $31000 | $5500 | A 7 | 18 | $-5500 | $25500 | |
| 3 | Micon | $34500 | $500 | 4 A A 5 | 21 | $500 | $35000 | |
| 4 | Duke | $35000 | $500 | T 9 | 19 | $-500 | $34500 | |
| 5 | Judkins | $33500 | $3500 | 9 4 3 6 | Bust | $-3500 | $30000 | |
| 6 | Solorzano | $34000 | $2000 | A 2 6 | 19 | $-2000 | $32000 | |
| 7 | ==> | Curtis | $34500 | $3000 | T 8 | 18 | $-3000 | $31500 |
| Dealer | Upcard 7 | 7 3 T | 20 | |||||
| Elimination Hand 8 | ||||||||
| 1 | ==> | Rodman | $47500 | $5000 | 3 T T | Bust | $-5000 | $42500 |
| 2 | Jade | $25500 | $25000 | T T | 20 | $25000 | $50500 | |
| 3 | Micon | $35000 | $500 | 2 7 4 2 8 | Bust | $-500 | $34500 | |
| 4 | Duke | $34500 | $2500 | T 6 3 | 19 | $2500 | $37000 | |
| 5 | Judkins | $30000 | $10000 | 5 9 4 | 18 | $10000 | $40000 | |
| 6 | Solorzano | $32000 | $9000 | 7 7 | 14 | $9000 | $41000 | |
| 7 | Curtis | $31500 | $10000 | A 2 2 7 | 12 | $10000 | $41500 | |
| Dealer | Upcard 8 | 8 8 9 | Bust | |||||
After elimination hand 8, Bryan Micon was the low bankroll, and was eliminated in seat 3.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | Bank After | |
|---|---|---|---|---|---|---|---|---|
| Hand 15 | ||||||||
| 1 | Rodman | $39000 | $2000 | T 6 | 16 | $2000 | $41000 | |
| 2 | ==> | Jade | $59500 | $2000 | 8 2 T | 20 | $2000 | $61500 |
| 4 | Duke | $29250 | $10000 | 9 6 | 15 | $10000 | $39250 | |
| 5 | Judkins | $500 | $500 | 4 8 5 | 17 | $500 | $1000 | |
| 6 | Solorzano | $41000 | $2000 | T 6 | 16 | $2000 | $43000 | |
| 7 | Curtis | $1500 | $500 | 9 6 | 15 | $500 | $2000 | |
| Dealer | Upcard 4 | 4 T 2 T | Bust | |||||
| Elimination Hand 16 | ||||||||
| 1 | Rodman | $41000 | $1500 | 5 T | 15 | $-1500 | $39500 | |
| 2 | Jade | $61500 | $5500 | 5 T | 15 | $-5500 | $56000 | |
| 4 | ==> | Duke | $39250 | $3000 | 8 9 | 17 | $-3000 | $36250 |
| 5 | Judkins | $1000 | $1000 | A T | BJ | $0 | $1000 | |
| 6 | Solorzano | $43000 | $3000 | A T | BJ | $0 | $43000 | |
| 7 | Curtis | $2000 | $500 | 2 2 | 4 | $-500 | $1500 | |
| Dealer | Upcard T | T A | BJ | |||||
After elimination hand 16, Kris Judkins was the low bankroll, eliminated from seat 5. In addition, Anthony Curtis went out on hand 19.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | Bank After | |
|---|---|---|---|---|---|---|---|---|
| Hand 24 | ||||||||
| 1 | Rodman | $45000 | $7000 | T T | 20 | $7000 | $52000 | |
| 2 | ==> | Jade | $52000 | $4000 | T 3 | 13 | $4000 | $56000 |
| 4 | Duke | $47250 | $2500 | 8 7 | 15 | $2500 | $49750 | |
| 6 | Solorzano | $48500 | $2500 | 2 4 A 9 | 16 | $2500 | $51000 | |
| Dealer | Upcard 4 | 4 T T | Bust | |||||
| Elimination Hand 25 | ||||||||
| 1 | Rodman | $52000 | $7500 | T 3 | 13 | $-7500 | $44500 | |
| 2 | Jade | $56000 | $8500 | A 6 T | 17 | $-8500 | $47500 | |
| 4 | ==> | Duke | $49750 | $[13000] + $[0] | T 7 [Dbl] ? | ? | $-13000 | $36750 |
| 6 | Solorzano | $51000 | $[5000] | T 3 | 13 | $-5000 | $46000 | |
| Dealer | Upcard 4 | 4 4 T | 18 | |||||
Annie Duke was the victim of elimination hand 25, leaving three players at the table.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | Bank After | |
|---|---|---|---|---|---|---|---|---|
| Hand 29 | ||||||||
| 1 | Rodman | $45000 | $4000 | 5 5 4 | 14 | $-4000 | $41000 | |
| 2 | Jade | $39750 | $5500 | T 5 | 15 | $-5500 | $34250 | |
| 6 | ==> | Solorzano | $38000 | $3000 | 9 8 | 17 | $-3000 | $35000 |
| Dealer | Upcard 9 | 9 6 3 | 18 | |||||
| Final Hand 30 | ||||||||
| 1 | ==> | Rodman | $41000 | $[19500] | T 6 | 16 | $-19500 | $21500 |
| 2 | Jade | $34250 | $[17000] + $[17000] | T 6 [Dbl] ? | ? | $-34000 | $250 | |
| 6 | Solorzano | $35000 | $25000 + $10000 | A 7 Dbl T | 18 | $-35000 | $0 | |
| Dealer | Upcard 6 | 6 T 5 | 21 | |||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| Blair Rodman | $21,500 | 1st | $21,580 |
| Adriana Jade | $250 | 2nd | $8,630 |
| Edgar Solorzano | $0 | 3rd | $5,170 |
| Annie Duke | $0 | 4th | $3,450 |
| Anthony Curtis | $0 | 5th | $2,150 |
| Kris Judkins | $0 | 6th | $1,290 |
| Bryan Micon | $0 | 7th | $895 |