BJT Tournament, Round 1, Table 1, 02/13/2005, 16:01-16:28

Hand Player Box Bet Cards Points Action Win End Balance TC
1 YMe $10 8T 18 -10.00 990.00 0
DALLAS795 $10 A789 Bust -10.00 990.00
flarob $10 T7 17 -10.00 990.00
Prospect $10 A492 16 -10.00 990.00
>> Locutus $10 KJ 20 10.00 1010.00
Dealer T225 19
2 >> YMe $10 23524 16 -10.00 980.00 0
DALLAS795 $10 J5 15 Surrender -5.00 985.00
flarob $10 2QQ Bust -10.00 980.00
Prospect $10 7AJ 18 -10.00 980.00
Locutus $10 4928 Bust -10.00 1000.00
Dealer Q9 19
3 YMe $10 75A2Q Bust -10.00 970.00 0
>> DALLAS795 $10 42364 19 10.00 995.00
flarob $10 QQ 20 10.00 990.00
Prospect $20 5K 15 Surrender -10.00 970.00
Locutus $10 K3T Bust -10.00 990.00
Dealer K3Q Bust
4 YMe $10 52A 18 0.00 970.00 0
DALLAS795 $10 7J 17 -10.00 985.00
>> flarob $10 75T Bust -10.00 980.00
Prospect $45 9Q 19 45.00 1015.00
Locutus $10 QJ 20 10.00 1000.00
Dealer 747 18
5 YMe $10 45Q 19 Double 20.00 990.00 0
DALLAS795 $10 297 18 Double 20.00 1005.00
flarob $20 39 12 20.00 1000.00
>> Prospect $20 8K 18 20.00 1035.00
Locutus $10 567 18 Double 20.00 1020.00
Dealer 69AK Bust
6 YMe $10 6A3 20 Double 20.00 1010.00 0
DALLAS795 $10 JQ 20 10.00 1015.00
flarob $25 2K 12 -25.00 975.00
Prospect $10 TJ 20 10.00 1045.00
>> Locutus $10 AJ BJ 15.00 1035.00
Dealer 5292 18
7 >> YMe $10 TQ 20 -10.00 1000.00 0
DALLAS795 $10 QJ 20 -10.00 1005.00
flarob $25 3727 19 -25.00 950.00
Prospect $10 KQ 20 -10.00 1035.00
Locutus $10 JQ 20 -10.00 1025.00
Dealer AJ BJ
8 YMe $10 4K 14 -10.00 990.00 -1
>> DALLAS795 $10 72T 19 Double 0.00 1005.00
flarob $25 829 19 Double 0.00 950.00
Prospect $10 6AA 18 -10.00 1025.00
Locutus $10 Q2Q Bust -10.00 1015.00
Dealer 36T 19
9 YMe $10 TQ 20 0.00 990.00 -2
DALLAS795 $40 T8 18 -40.00 965.00
>> flarob $25 T2J Bust -25.00 925.00
Prospect $10 T8 18 -10.00 1015.00
Locutus $10 T66 Bust -10.00 1005.00
Dealer 839 20
10 YMe $30 4T 14 -30.00 960.00 -3
DALLAS795 $75 3K 13 -75.00 890.00
flarob $50 3552 15 -50.00 875.00
>> Prospect $20 TA BJ 30.00 1045.00
Locutus $10 525 12 -10.00 995.00
Dealer 62J 18
11 YMe $60 5K 15 Surrender -30.00 930.00 -1
DALLAS795 $200 J5 15 Surrender -100.00 790.00
flarob $200 4KQ Bust -200.00 675.00
Prospect $60 7T 17 60.00 1105.00
>> Locutus $25 8T 18 25.00 1020.00
Dealer J6Q Bust
12 >> YMe $10 T46 20 0.00 930.00 -3
DALLAS795 $350 K6 16 Surrender -175.00 615.00
flarob $337 389 20 Double 0.00 675.00
Prospect $100 98 17 -100.00 1005.00
Locutus $100 Q8 18 -100.00 920.00
Dealer KQ 20
13 YMe $250 AK BJ 375.00 1305.00 -3
>> DALLAS795 $500 72J 19 500.00 1115.00
flarob $500 36T 19 500.00 1175.00
Prospect $120 AQ BJ 180.00 1185.00
Locutus $130 K6 16 130.00 1050.00
Dealer K49 Bust
14 YMe $10 7A 18 10.00 1315.00 -6
DALLAS795 $400 85J Bust -400.00 715.00
>> flarob $300 4T3 17 0.00 1175.00
Prospect $300 54334 19 300.00 1485.00
Locutus $350 89 17 0.00 1050.00
Dealer 7K 17
15 YMe $340 4K 14 Surrender -170.00 1145.00 -4
DALLAS795 $357 85T Bust Double -715.00 0.00
flarob $490 956 20 490.00 1665.00
>> Prospect $350 968 Bust -350.00 1135.00
Locutus $500 KJ 20 500.00 1550.00
Dealer 72Q 19

BJT Tournament, Round 1, Table 2, 02/13/2005, 16:01-16:24

Hand Player Box Bet Cards Points Action Win End Balance TC
1 smarty $10 7A 18 -10.00 990.00 0
JohnJ $20 A2K4 17 -20.00 980.00
slim930 $10 2TQ Bust -10.00 990.00
>> Taxman $10 26T 18 -10.00 990.00
A10Ploppy $10 A8 19 Split -10.00 990.00
$10 AK BJ
Dealer JA BJ
2 smarty $10 K9 19 -10.00 980.00 -1
JohnJ $20 6Q 16 Surrender -20.00 960.00
slim930 $10 K56 21 -10.00 980.00
Taxman $10 QA BJ 0.00 990.00
>> A10Ploppy $10 8A 19 -10.00 980.00
Dealer AT BJ
3 >> smarty $10 3667 Bust -10.00 970.00 -2
JohnJ $10 TK 20 10.00 970.00
slim930 $20 866 20 20.00 1000.00
Taxman $10 Q29 21 10.00 1000.00
A10Ploppy $10 JK 20 10.00 990.00
Dealer 7K 17
4 smarty $30 4447 19 30.00 1000.00 -2
>> JohnJ $25 26J 18 0.00 970.00
slim930 $50 K327 Bust -50.00 950.00
Taxman $10 QT 20 10.00 1010.00
A10Ploppy $10 T8 18 0.00 990.00
Dealer 945 18
5 smarty $10 AT BJ 15.00 1015.00 -1
JohnJ $10 Q328 Bust -10.00 960.00
>> slim930 $50 TA BJ 75.00 1025.00
Taxman $10 KT 20 0.00 1010.00
A10Ploppy $10 4567 Bust -10.00 980.00
Dealer KT 20
6 smarty $10 A595 20 10.00 1025.00 -2
JohnJ $50 Q9 19 50.00 1010.00
slim930 $20 25228 19 20.00 1045.00
>> Taxman $10 68Q Bust -10.00 1000.00
A10Ploppy $10 Q45 19 10.00 990.00
Dealer 8Q 18
7 smarty $10 J6 16 -10.00 1015.00 -1
JohnJ $10 9Q 19 0.00 1010.00
slim930 $20 568 19 Double 0.00 1045.00
Taxman $70 8J 18 -70.00 930.00
>> A10Ploppy $10 TQ 20 10.00 1000.00
Dealer 4K5 19
8 >> smarty $30 2Q45 21 30.00 1045.00 -2
JohnJ $10 A763 17 -10.00 1000.00
slim930 $30 4J3 17 -30.00 1015.00
Taxman $150 26262 18 -150.00 780.00
A10Ploppy $10 T42K Bust -10.00 990.00
Dealer 956 20
9 smarty $10 QQ 20 10.00 1055.00 0
>> JohnJ $10 6T 16 10.00 1010.00
slim930 $20 A9 20 20.00 1035.00
Taxman $280 KA BJ 420.00 1200.00
A10Ploppy $10 7T 17 10.00 1000.00
Dealer 572J Bust
10 smarty $10 K9 19 -10.00 1045.00 0
JohnJ $370 5T4 19 -370.00 640.00
>> slim930 $100 3Q35 21 -100.00 935.00
Taxman $10 69T Bust -10.00 1190.00
A10Ploppy $250 KQ 20 -250.00 750.00
Dealer TA BJ
11 smarty $30 A45 20 -30.00 1015.00 -1
JohnJ $320 67 13 -320.00 320.00
slim930 $200 A3 14 -200.00 735.00
>> Taxman $10 2373 15 -10.00 1180.00
A10Ploppy $300 436 13 -300.00 450.00
Dealer 37A 21
12 smarty $10 KT 20 10.00 1025.00 1
JohnJ $320 Q8 18 320.00 640.00
slim930 $250 63K 19 Double 500.00 1235.00
Taxman $10 2458 19 10.00 1190.00
>> A10Ploppy $225 384 15 Double 450.00 900.00
Dealer 49K Bust
13 >> smarty $50 AJ BJ 75.00 1100.00 3
JohnJ $320 5T9 Bust Double -640.00 0.00
slim930 $50 T8 18 50.00 1285.00
Taxman $100 92J 21 Double 200.00 1390.00
A10Ploppy $200 39K Bust -200.00 700.00
Dealer K25 17
14 smarty $390 2Q2J Bust -390.00 710.00 2
>> slim930 $200 Q67 Bust -200.00 1085.00
Taxman $100 37K 20 100.00 1490.00
A10Ploppy $500 534K Bust -500.00 200.00
Dealer J9 19
15 smarty $355 637 16 Double 710.00 1420.00 3
slim930 $200 39 12 200.00 1285.00
>> Taxman $100 Q9 19 100.00 1590.00
A10Ploppy $200 JQ 20 200.00 400.00
Dealer 4J8 Bust

BJT Tournament, Round 1, Table 3, 02/13/2005, 16:00-16:20

Hand Player Box Bet Cards Points Action Win End Balance TC
1 Mast11 $10 269 17 Double -20.00 980.00 0
luckygem $10 93 12 -10.00 990.00
>> Jackaroo $20 3T 13 -20.00 980.00
rookie789 $10 JA BJ 15.00 1015.00
jimmy599 $10 Q9 19 -10.00 990.00
Dealer 659 20
2 Mast11 $30 K2 12 -30.00 950.00 0
luckygem $10 429 15 -10.00 980.00
Jackaroo $20 J5 15 -20.00 960.00
>> rookie789 $10 4J 14 -10.00 1005.00
jimmy599 $10 K4 14 -10.00 980.00
Dealer 56Q 21
3 Mast11 $100 94T Bust -100.00 850.00 0
luckygem $10 5K 15 Surrender -5.00 975.00
Jackaroo $20 6K 16 Surrender -10.00 950.00
rookie789 $10 QJ 20 -10.00 995.00
>> jimmy599 $10 4474 19 -10.00 970.00
Dealer T65 21
4 >> Mast11 $300 58J Bust -300.00 550.00 1
luckygem $10 Q49 Bust -10.00 965.00
Jackaroo $10 J9 19 -10.00 940.00
rookie789 $10 3TJ Bust -10.00 985.00
jimmy599 $30 QJ 20 -30.00 940.00
Dealer A3K7 21
5 Mast11 $275 Q9 19 275.00 825.00 0
>> luckygem $10 3J 13 10.00 975.00
Jackaroo $10 T6 16 10.00 950.00
rookie789 $10 92J 21 Double 20.00 1005.00
jimmy599 $70 K2 12 70.00 1010.00
Dealer 5J9 Bust
6 Mast11 $325 QJ 20 325.00 1150.00 0
luckygem $10 AQ BJ 15.00 990.00
>> Jackaroo $10 5A98 Bust -10.00 940.00
rookie789 $10 9K 19 10.00 1015.00
jimmy599 $10 2AT8 21 10.00 1020.00
Dealer 7A 18
7 Mast11 $10 K36 19 -10.00 1140.00 -1
luckygem $10 T6Q Bust -10.00 980.00
Jackaroo $60 89 17 -60.00 880.00
>> rookie789 $10 963 18 -10.00 1005.00
jimmy599 $10 6274 19 -10.00 1010.00
Dealer A9 20
8 Mast11 $20 A576 19 20.00 1160.00 0
luckygem $10 QK 20 10.00 990.00
Jackaroo $60 878 Bust -60.00 820.00
rookie789 $10 4A94 18 0.00 1005.00
>> jimmy599 $10 J34 17 -10.00 1000.00
Dealer 8J 18
9 >> Mast11 $10 T3 13 -10.00 1150.00 0
luckygem $200 5J 15 -200.00 790.00
Jackaroo $10 2434 13 Split -20.00 800.00
$10 2Q 12
rookie789 $10 JT 20 0.00 1005.00
jimmy599 $20 376 16 Double -40.00 960.00
Dealer 5J5 20
10 Mast11 $50 76 13 -50.00 1100.00 0
>> luckygem $10 J3 13 -10.00 780.00
Jackaroo $10 8K 18 0.00 800.00
rookie789 $10 JQ 20 10.00 1015.00
jimmy599 $55 5J 15 -55.00 905.00
Dealer 3K5 18
11 Mast11 $10 T8 18 10.00 1110.00 0
luckygem $350 2252T 21 350.00 1130.00
>> Jackaroo $10 6K 16 -10.00 790.00
rookie789 $10 K3 13 -10.00 1005.00
jimmy599 $125 TK 20 125.00 1030.00
Dealer 267AA 17
12 Mast11 $10 4JQ Bust -10.00 1100.00 0
luckygem $10 QK 20 10.00 1140.00
Jackaroo $400 Q5 15 Surrender -200.00 590.00
>> rookie789 $10 64K 20 10.00 1015.00
jimmy599 $25 36K 19 25.00 1055.00
Dealer Q2A5 18
13 Mast11 $10 748 19 Double 0.00 1100.00 0
luckygem $25 36J 19 0.00 1140.00
Jackaroo $500 K35 18 -500.00 90.00
rookie789 $150 467 17 -150.00 865.00
>> jimmy599 $50 6J 16 Surrender -25.00 1030.00
Dealer J27 19
14 >> Mast11 $10 588 21 10.00 1110.00 3
luckygem $35 53A 19 35.00 1175.00
Jackaroo $90 8T 18 90.00 180.00
rookie789 $225 Q7 17 225.00 1090.00
jimmy599 $75 T48 Bust -75.00 955.00
Dealer T6K Bust
15 Mast11 $500 438 15 -500.00 610.00 2
>> luckygem $450 92T 21 450.00 1625.00
Jackaroo $180 K7 17 -180.00 0.00
rookie789 $500 A5 16 Split -1000.00 90.00
$500 AA 12
jimmy599 $225 76Q Bust -225.00 730.00
Dealer 837 18

BJT Tournament, Round 1, Table 4, 02/13/2005, 16:01-16:22

Hand Player Box Bet Cards Points Action Win End Balance TC
1 Dondon $10 55T 20 10.00 1010.00 0
>> datal $30 6T6 Bust -30.00 970.00
BeeJay $50 24Q 16 -50.00 950.00
barry177 $10 AT BJ 15.00 1015.00
johng $10 5K4 19 0.00 1000.00
Dealer T9 19
2 Dondon $20 837 18 Double 0.00 1010.00 0
datal $10 9K 19 10.00 980.00
>> BeeJay $60 78 15 -60.00 890.00
barry177 $10 3Q 13 -10.00 1005.00
johng $100 67 13 -100.00 900.00
Dealer 26K 18
3 Dondon $10 9J 19 10.00 1020.00 0
datal $10 Q3 13 10.00 990.00
BeeJay $75 J9 19 75.00 965.00
>> barry177 $10 K6 16 10.00 1015.00
johng $300 J8 18 300.00 1200.00
Dealer 3586 Bust
4 Dondon $10 96J Bust -10.00 1010.00 0
datal $10 57 12 Surrender -10.00 980.00
BeeJay $50 A8 19 -50.00 915.00
barry177 $20 24TK Bust -20.00 995.00
>> johng $10 7Q 17 -10.00 1190.00
Dealer AJ BJ
5 >> Dondon $10 Q6 16 Surrender -5.00 1005.00 0
datal $10 58 13 Surrender -5.00 975.00
BeeJay $60 6JQ Bust -60.00 855.00
barry177 $25 3T4 17 25.00 1020.00
johng $100 T4Q Bust -100.00 1090.00
Dealer A59Q Bust
6 Dondon $35 J6 16 Surrender -17.50 987.50 0
>> datal $10 4423J Bust -10.00 965.00
BeeJay $75 839 20 Double 150.00 1005.00
barry177 $10 949 Bust -10.00 1010.00
johng $100 85AT Bust -100.00 990.00
Dealer K7 17
7 Dondon $20 Q5 15 -20.00 967.50 0
datal $10 78 15 -10.00 955.00
>> BeeJay $50 923 14 Double -100.00 905.00
barry177 $10 46Q 20 Double 20.00 1030.00
johng $250 QK 20 250.00 1240.00
Dealer 557 17
8 Dondon $75 37Q 20 75.00 1042.50 1
datal $10 4J5 19 0.00 955.00
BeeJay $125 95K Bust -125.00 780.00
>> barry177 $10 A9 20 10.00 1040.00
johng $10 659 20 Double 20.00 1260.00
Dealer 9K 19
9 Dondon $10 4427 17 0.00 1042.50 1
datal $10 98 17 0.00 955.00
BeeJay $175 3T 13 -175.00 605.00
barry177 $20 84 12 -20.00 1020.00
>> johng $10 5K 15 -10.00 1250.00
Dealer 42A 17
10 >> Dondon $20 2K23 17 20.00 1062.50 3
datal $10 A9 20 10.00 965.00
BeeJay $225 8A 19 225.00 830.00
barry177 $50 755 17 50.00 1070.00
johng $10 2KA5 18 10.00 1260.00
Dealer 823K Bust
11 Dondon $20 73K 20 Double 40.00 1102.50 4
>> datal $10 K2 12 10.00 975.00
BeeJay $100 827 17 Double 200.00 1030.00
barry177 $10 25A 18 10.00 1080.00
johng $10 83Q 21 Split Double 40.00 1300.00
$10 835 16 Double
Dealer 4J9 Bust
12 Dondon $30 J66 Bust -30.00 1072.50 7
datal $200 A4J4 19 200.00 1175.00
>> BeeJay $100 TT 20 100.00 1130.00
barry177 $30 87T Bust -30.00 1050.00
johng $50 A694 20 50.00 1350.00
Dealer 737 17
13 Dondon $335 3JT Bust -335.00 737.50 8
datal $200 T6 16 Surrender -100.00 1075.00
BeeJay $100 3A6 20 0.00 1130.00
>> barry177 $10 JK 20 0.00 1050.00
johng $50 J8 18 -50.00 1300.00
Dealer JJ 20
14 Dondon $500 42Q 16 -500.00 237.50 6
datal $200 4K6 20 0.00 1075.00
BeeJay $150 T5 15 -150.00 980.00
barry177 $300 42K 16 -300.00 750.00
>> johng $10 89 17 -10.00 1290.00
Dealer 55T 20
15 >> Dondon $235 2K32 17 0.00 237.50 10
datal $25 96 15 Surrender -12.50 1062.50
BeeJay $350 J8 18 350.00 1330.00
barry177 $375 7A8 16 Double -750.00 0.00
johng $225 K9 19 225.00 1515.00
Dealer K7 17

BJT Tournament, Round 1, Table 5, 02/13/2005, 16:01-16:35

Hand Player Box Bet Cards Points Action Win End Balance TC
1 Oppie $10 Q35 18 0.00 1000.00 0
>> sandy915 $10 TJ 20 10.00 1010.00
SoulM8Inc $10 374 14 Double -20.00 980.00
ptinhsv $10 A9 20 10.00 1010.00
LadyG711 $20 5KT Bust -20.00 980.00
Dealer 7A 18
2 Oppie $10 359 17 -10.00 990.00 0
sandy915 $40 742 13 Double -80.00 930.00
>> SoulM8Inc $20 8Q 18 -20.00 960.00
ptinhsv $10 6K 16 Split -20.00 990.00
$10 68 14
LadyG711 $20 78 15 -20.00 960.00
Dealer 2A2AT3 19
3 Oppie $10 589 Bust -10.00 980.00 0
sandy915 $200 A6AA 19 200.00 1130.00
SoulM8Inc $25 9Q 19 25.00 985.00
>> ptinhsv $10 KJ 20 10.00 1000.00
LadyG711 $20 A233 19 20.00 980.00
Dealer K328 Bust
4 Oppie $10 3Q8 21 10.00 990.00 0
sandy915 $10 T4 14 10.00 1140.00
SoulM8Inc $25 QJ 20 25.00 1010.00
ptinhsv $135 KT 20 135.00 1135.00
>> LadyG711 $20 JK 20 20.00 1000.00
Dealer 3AAT8 Bust
5 >> Oppie $10 9A 20 -10.00 980.00 -1
sandy915 $10 7J 17 Surrender -5.00 1135.00
SoulM8Inc $50 AQ6 17 Double -100.00 910.00
ptinhsv $20 34K 17 -20.00 1115.00
LadyG711 $25 5K 15 -25.00 975.00
Dealer 56T 21
6 Oppie $175 T4 14 Surrender -87.50 892.50 -1
>> sandy915 $10 A62 19 0.00 1135.00
SoulM8Inc $50 37T 20 50.00 960.00
ptinhsv $25 4TQ Bust -25.00 1090.00
LadyG711 $50 A39J Bust -50.00 925.00
Dealer Q9 19
7 Oppie $250 KJ 20 250.00 1142.50 -2
sandy915 $40 Q5T Bust -40.00 1095.00
>> SoulM8Inc $50 75J Bust -50.00 910.00
ptinhsv $50 JT 20 50.00 1140.00
LadyG711 $25 9A 20 25.00 950.00
Dealer T3Q Bust
8 Oppie $35 QQ 20 0.00 1142.50 -4
sandy915 $150 Q4Q Bust -150.00 945.00
SoulM8Inc $50 J8 18 -50.00 860.00
>> ptinhsv $25 3A3K 17 -25.00 1115.00
LadyG711 $200 K52 17 -200.00 750.00
Dealer QT 20
9 Oppie $50 2T7 19 -50.00 1092.50 -6
sandy915 $10 J57 Bust -10.00 935.00
SoulM8Inc $100 K6 16 -100.00 760.00
ptinhsv $100 T6 16 Surrender -50.00 1065.00
>> LadyG711 $25 97 16 -25.00 725.00
Dealer 3K8 21
10 >> Oppie $10 3J2 15 -10.00 1082.50 -6
sandy915 $150 3455 17 -150.00 785.00
SoulM8Inc $200 5T 15 Surrender -100.00 660.00
ptinhsv $50 32TQ Bust -50.00 1015.00
LadyG711 $150 8J 18 0.00 725.00
Dealer 846 18
11 Oppie $50 J8 18 0.00 1082.50 -5
>> sandy915 $300 AQ BJ 450.00 1235.00
SoulM8Inc $75 426T Bust -75.00 585.00
ptinhsv $20 9K 19 20.00 1035.00
LadyG711 $150 648 18 Double 0.00 725.00
Dealer 7A 18
12 Oppie $175 2A97 19 0.00 1082.50 -6
sandy915 $60 AT BJ 90.00 1325.00
>> SoulM8Inc $200 2QQ Bust -200.00 385.00
ptinhsv $250 J2 12 Surrender -125.00 910.00
LadyG711 $250 A7 18 -250.00 475.00
Dealer J9 19
13 Oppie $250 3K 13 -250.00 832.50 -9
sandy915 $50 569 20 Double -100.00 1225.00
SoulM8Inc $150 8AJ 19 Double -300.00 85.00
>> ptinhsv $300 2K 12 -300.00 610.00
LadyG711 $250 6J 16 -250.00 225.00
Dealer 5K6 21
14 Oppie $210 82J 20 Double 420.00 1252.50 -10
sandy915 $10 34T 17 -10.00 1215.00
SoulM8Inc $75 84K Bust -75.00 10.00
ptinhsv $500 767 20 500.00 1110.00
>> LadyG711 $10 24552 18 -10.00 215.00
Dealer 9Q 19
15 >> Oppie $500 J7 17 Surrender -250.00 1002.50 -9
sandy915 $300 642 12 Double 600.00 1815.00
SoulM8Inc $10 26 8 Surrender -5.00 5.00
ptinhsv $350 7249 Bust -350.00 760.00
LadyG711 $210 96K Bust -210.00 5.00
Dealer 87J Bust

BJT Tournament, Round 1, Table 6, 02/13/2005, 16:02-16:29

Hand Player Box Bet Cards Points Action Win End Balance TC
1 TOOLEY $10 9T 19 -10.00 990.00 0
pitbul436 $10 39 12 -10.00 990.00
quoin $10 AK BJ 15.00 1015.00
>> jimlorr $10 373 13 Double -20.00 980.00
Omay $10 Q5 15 -10.00 990.00
Dealer 4AJ6 21
2 TOOLEY $10 AT BJ 15.00 1005.00 0
pitbul436 $10 39Q Bust -10.00 980.00
quoin $10 42A3 20 10.00 1025.00
jimlorr $10 6A5AA3 17 -10.00 970.00
>> Omay $10 63K 19 10.00 1000.00
Dealer 8Q 18
3 >> TOOLEY $10 J25 17 10.00 1015.00 0
pitbul436 $10 A8 19 10.00 990.00
quoin $10 AJ BJ 15.00 1040.00
jimlorr $10 Q9 19 10.00 980.00
Omay $20 5K 15 Surrender -10.00 990.00
Dealer T327 Bust
4 TOOLEY $10 T36 19 -10.00 1005.00 0
>> pitbul436 $10 AK BJ 15.00 1005.00
quoin $10 52354 19 -10.00 1030.00
jimlorr $10 6A2 19 -10.00 970.00
Omay $20 54T 19 -20.00 970.00
Dealer TT 20
5 TOOLEY $10 49 13 -10.00 995.00 0
pitbul436 $10 78 15 -10.00 995.00
>> quoin $10 79 16 -10.00 1020.00
jimlorr $10 KT 20 10.00 980.00
Omay $10 78 15 -10.00 960.00
Dealer 26J 18
6 TOOLEY $10 92T 21 Double 20.00 1015.00 0
pitbul436 $10 377 17 Double 0.00 995.00
quoin $10 JJ 20 10.00 1030.00
>> jimlorr $10 7A 18 10.00 990.00
Omay $20 K6 16 -20.00 940.00
Dealer 23JAA 17
7 TOOLEY $10 QQ 20 10.00 1025.00 0
pitbul436 $10 Q8 18 10.00 1005.00
quoin $10 KK 20 10.00 1040.00
jimlorr $10 Q2T Bust -10.00 980.00
>> Omay $80 8Q 18 80.00 1020.00
Dealer 269 17
8 >> TOOLEY $10 3T9 Bust -10.00 1015.00 -1
pitbul436 $100 9Q 19 0.00 1005.00
quoin $10 J7 17 -10.00 1030.00
jimlorr $20 KT 20 20.00 1000.00
Omay $25 9K 19 0.00 1020.00
Dealer 9K 19
9 TOOLEY $25 T8 18 -25.00 990.00 -3
>> pitbul436 $10 T4 14 -10.00 995.00
quoin $10 2T8 20 0.00 1030.00
jimlorr $20 87 15 -20.00 980.00
Omay $30 3T 13 Split -30.00 990.00
$30 37Q 20 Double
Dealer 5528 20
10 TOOLEY $35 5T7 Bust -35.00 955.00 -3
pitbul436 $100 68T Bust -100.00 895.00
>> quoin $10 JA BJ 15.00 1045.00
jimlorr $20 836 17 Double 0.00 980.00
Omay $40 A56T Bust -40.00 950.00
Dealer 7J 17
11 TOOLEY $60 QK 20 60.00 1015.00 -3
pitbul436 $200 246T Bust -200.00 695.00
quoin $10 3266 17 0.00 1045.00
>> jimlorr $10 K8 18 10.00 990.00
Omay $100 AK BJ 150.00 1100.00
Dealer J52 17
12 TOOLEY $60 878 Bust -60.00 955.00 -3
pitbul436 $325 JA BJ 487.50