The final table of the Las Vegas Hilton Million Dollar Blackjack Tournament III qualifiers has 28 hands, played with a bankroll of $5000 in non-negotiable chips. Betting limits are $100 to $2500 in increments of $100. Late surrender is allowed.
Finalists, starting in seat 1 were David Wilkie, Thomas Phillips, John Chasel, Thomas Kelly Sr (wild card), David Morganstein, William Fisher, and Donald Nelson.
We'll pick up the action on hand 24, just after the countdown.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 24 | |||||||
| 1 | Wilkie | $5500 | $100 | T T | 20 | $100 | |
| 2 | ==> | Phillips | $6250 | $200 | T 3 5 | 18 | $-200 |
| 3 | Chasel | $2500 | $1000 | 8 4 Surr | Surr | $-500 | |
| 4 | Kelly Sr. | $0 | $ | $ | |||
| 5 | Morganstein | $4500 | $2000 + $2000 | 7 4 Dbl 6 | 17 | $-4000 | |
| 6 | Fisher | $3900 | $1000 + $1000 | A 2 / A 2 | 13/13 | $-2000 | |
| 7 | Nelson | $6300 | $600 | A 6 4 | 21 | $600 | |
| Dealer | Upcard 8 | 8 3 8 | 19 | ||||
| Hand 25 | |||||||
| 1 | Wilkie | $5600 | $100 | T 9 | 19 | $100 | |
| 2 | Phillips | $6050 | $1000 | A 9 | 20 | $1000 | |
| 3 | ==> | Chasel | $2000 | $1000 | 6 2 8 | 16 | $-1000 |
| 4 | Kelly Sr. | $0 | $ | $ | |||
| 5 | Morganstein | $500 | $200 + $200 | 5 4 Dbl 9 | 18 | $0 | |
| 6 | Fisher | $1900 | $500 | A J | BJ | $750 | |
| 7 | Nelson | $6900 | $500 + $500 + $500 + $500 | 7 2 Dbl 9 / 7 2 Dbl 9 | 18 / 18 | $0 | |
| Dealer | Upcard 3 | 3 6 9 | 18 | ||||
| Hand 26 | |||||||
| 1 | Wilkie | $5700 | $1900 | 3 4 T | 17 | $-1900 | |
| 2 | Phillips | $7050 | $1000 + $Ins 350 | 8 5 5 | 18 | $-350 | |
| 3 | Chasel | $1000 | $1000 | A Q | BJ | $1500 | |
| 4 | Kelly Sr. | $0 | $ | $ | |||
| 5 | ==> | Morganstein | $500 | $100 + $100 | 7 8 / 7 3 T | 15 / 20 | $0 |
| 6 | Fisher | $2650 | $100 + $Ins 50 | T 3 5 | 18 | $-50 | |
| 7 | Nelson | $6900 | $600 | A 2 T 7 | 20 | $600 | |
| Dealer | Upcard A | A 7 | 18 | ||||
| Hand 27 | |||||||
| 1 | Wilkie | $3800 | $2500 | T 2 4 | 16 | $2500 | |
| 2 | Phillips | $6700 | $100 | T 2 4 | 16 | $100 | |
| 3 | Chasel | $2500 | $2500 | T T | 20 | $2500 | |
| 4 | Kelly Sr. | $0 | $ | $ | |||
| 5 | Morganstein | $500 | $200 | 5 4 2 T | 21 | $200 | |
| 6 | ==> | Fisher | $2600 | $1000 | 2 3 6 3 T | Bust | $-1000 |
| 7 | Nelson | $7500 | $1000 | T T | 20 | $1000 | |
| Dealer | Upcard T | T 5 T | Bust | ||||
| Hand 28 | |||||||
| 1 | Wilkie | $6300 | $2500 + $2500 | T 3 Dbl 8 | 21 | $5000 | |
| 2 | Phillips | $6800 | $2000 + $2000 | T 5 / T T | 15 / 20 | $-2000 | |
| 3 | Chasel | $5000 | $2500 | 4 3 4 3 | 14 | $-2500 | |
| 4 | Kelly Sr. | $0 | $ | $ | |||
| 5 | Morganstein | $700 | $700 | 6 2 A | 19 | $-700 | |
| 6 | Fisher | $1600 | $1000 + $200 | T 4 Dbl 8 | Bust | $-1200 | |
| 7 | ==> | Nelson | $8500 | $1500 | T T | 20 | $0 |
| Dealer | Upcard 4 | 4 T 6 | 20 | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| David Wilkie | $11,300 | 1st | $20,000 |
| Donald Nelson | $8500 | 2nd | $10,000 |
| Thomas Phillips | $4800 | 3rd | $6,000 |
| John Chasel | $2500 | 4th | $3,500 |
| William Fisher | $400 | 5th | $2,500 |
| David Morganstein | $0 | 6th | $2,000 |
| Thomas Kelly Sr | $0 | 7th | $1,500 |
Thomas Kelly Sr was out on hand 16, prior to the countdown.