The format of the New Frontier tournaments has 2 players advancing from every round, all the way to the finals. Each round is 25 hands played with $300 in live money, with betting limits of $5 to $100. The game is dealt from a six-deck shoe, and late surrender is allowed.
Finalists, starting in seat 1, were Brian Cuchia, Lowell Strate (Wild Card), William Carver, Natalie Nicholson, Daniel Favreau, and Darlene Merritt.
| Seat | Player | Bankroll | Bet | Cards | Value | Win/Loss | |
|---|---|---|---|---|---|---|---|
| Hand 21 | |||||||
| 1 | Cuchia | $252.50 | $25.00 | T 9 | 19 | +$25.00 | |
| 2 | ==> | Strate | $325.00 | $5.00 | 6 4 Dbl 9 | 19 | +$10.00 |
| 3 | Carver | $265.00 | $20.00 | T T | 20 | +$20.00 | |
| 4 | Nicholson | $337.50 | $20.00 | T 9 | 19 | +$20.00 | |
| 5 | Favreau | $320.00 | $45.00 | A T | BJ | +$67.50 | |
| 6 | Merritt | $250.00 | $20.00 | A 4 Dbl A | 16 | -$40.00 | |
| Dealer | Upcard 2 | 2 3 7 6 | 18 | ||||
| Hand 22 | |||||||
| 1 | Cuchia | $277.50 | $75.00 | T 5 | Surr | -$37.50 | |
| 2 | Strate | $335.00 | $5.00 | A 2 T 2 6 | 21 | +$5.00 | |
| 3 | ==> | Carver | $285.00 | $30.00 | T 9 | 19 | +$30.00 |
| 4 | Nicholson | $357.50 | $32.50 | T 6 | Surr | -$16.50 | |
| 5 | Favreau | $387.50 | $30.00 | 4 4 5 5 | 18 | +$30.00 | |
| 6 | Merritt | $210.00 | $55.00 | A T | BJ | +$82.50 | |
| Dealer | Upcard T | T 4 9 | Bust | ||||
| Hand 23 | |||||||
| 1 | Cuchia | $240.00 | $100.00 | T 6 | 16 | -$100.00 | |
| 2 | Strate | $340.00 | $80.00 | 8 2 Dbl 5 | 15 | -$160.00 | |
| 3 | Carver | $315.00 | $75.00 | T 9 | 19 | +$75.00 | |
| 4 | ==> | Nicholson | $341.00 | $30.00 | T 4 | 14 | -$30.00 |
| 5 | Favreau | $417.50 | $40.00 | T T | 20 | +$40.00 | |
| 6 | Merritt | $292.50 | $65.00 | 7 2 Dbl T | 19 | +$130.00 | |
| Dealer | Upcard 5 | 5 T 3 | 18 | ||||
| Hand 24 | |||||||
| 1 | Cuchia | $140.00 | $70.00 | T 6 | 16 | +$70.00 | |
| 2 | Strate | $180.00 | $100.00 | T 8 | 18 | +$100.00 | |
| 3 | Carver | $390.00 | $80.00 | 7 3 Dbl T | 20 | +$160.00 | |
| 4 | Nicholson | $311.00 | $100.00 | T 8 | 18 | +$100.00 | |
| 5 | ==> | Favreau | $457.50 | $40.00 | 6 3 9 | 18 | +$40.00 |
| 6 | Merritt | $422.50 | $45.00 | T 2 4 | 16 | +$45.00 | |
| Dealer | Upcard 8 | 8 7 T | Bust | ||||
| Hand 25 | |||||||
| 1 | Cuchia | $210.00 | $100.00 | T 3 Dbl 7 | 20 | +$200.00 | |
| 2 | Strate | $280.00 | $100.00 | T 5 Dbl T | Bust | -$200.00 | |
| 3 | Carver | $550.00 | $100.00 | 8 2 T | 20 | +$100.00 | |
| 4 | Nicholson | $411.00 | $100.00 | A 9 | 20 | +$100.00 | |
| 5 | Favreau | $497.50 | $100.00 | T 9 | 19 | +$100.00 | |
| 6 | ==> | Merritt | $467.50 | $100.00 | T 5 | Surr | -$50.00 |
| Dealer | Upcard 9 | 9 3 5 | 17 | ||||
| Final Standings | |||
|---|---|---|---|
| Player | Final Bankroll | Place | Prize Money |
| William Carver | $650.00 | 1st | $26,000 |
| Daniel Favreau | $597.50 | 2nd | $13,865 |
| Natalie Nicholson | $511.00 | 3rd | $8,660 |
| Darlene Merritt | $417.50 | 4th | $5,200 |
| Brian Cuchia | $410.00 | 5th | $2,600 |
| Lowell Strate | $80.00 | 6th | $1,300 |
Total Prize money was $62,400, including 18x $200 for semifinalists, and a dealer tip pool of $1175.
William Carver has racked up an outstanding record in recent years at the New Frontier event. This is the second time he's won the event, and he also has had a second place finish here. Congrats Bill!